Fall 2023 move-in dates are as follows:
- NFTF- Sunday, August 13th, 2023- Brown Hall and Covington Hall
- NFTF- Monday, August 14th, 2023- Atkins Hall and MSX
- Transfer- Tuesday, August 15th, 2023
- Continuing- Thursday, August 17, 2023
- Continuing- Friday, August 18, 2023
- Continuing- Saturday, August 19, 2023
- Late Arrivals- Saturday, August 19, 2023
New First Time Freshmen – Sunday, August 13, 2023
Residence Hall | Time |
---|---|
Brown Hall, Floor 1 | 11:00 a.m. - 1:00 p.m. |
Brown Hall, Floor 2 | 1:00 p.m. - 3:00 p.m. |
Brown Hall, Floor 3 | 3:00 p.m. - 5:00 p.m. |
Brown Hall, Floor 4 | 9:00 a.m. - 11:00 a.m. |
Brown Hall, Floor 5 | 7:00 a.m. - 9:00 a.m. |
Residence Hall | Time |
---|---|
Covington Hall, Floors 1 & 5 | 7:00 a.m. - 9:00 a.m. |
Covington Hall, Floor 4 | 9:00 a.m. - 11:00 p.m. |
Covington Hall, Floor 3 | 11:00 a.m. - 1:00 p.m. |
Covington Hall, Floor 2 | 1:00 p.m. - 3:00 p.m. |
New First Time Freshmen – Monday, August 14, 2023
Residence Hall | Time |
---|---|
Atkins Hall, Floors 1 & 6 | 7:00 a.m. - 9:00 a.m. |
Atkins Hall, Floors 5 | 9:00 a.m. - 11:00 a.m. |
Atkins Hall, Floors 4 | 11:00 a.m. - 1:00 p.m. |
Atkins Hall, Floors 3 | 1:00 p.m. - 3:00 p.m. |
Atkins Hall, Floors 2 | 3:00 p.m. - 5:00 p.m. |
Residence Hall | Time |
---|---|
Martin- Schexnider, Floors 1 & 4 | 7:00 a.m. - 9:00 a.m. |
Martin- Schexnider, Floors 3 | 9:00 a.m. - 12:00 p.m. |
Martin- Schexnider, Floors 2 | 12:00 p.m. - 2:00 p.m. |
Freshmen with ADA Accommodations | 8:00AM – 5:00PM |
Transfer Students – Tuesday, August 15, 2023
Residence Hall | Time |
---|---|
Gleason Hairston Terrace | 10:00 a.m. - 12:00 p.m. |
Foundation Heights | 12:00 a.m. – 2:00 p.m. |
The Flats @ WSSU | 1:00 p.m. - 3:00 p.m. |
Wilson Hall | 3:00 p.m. - 5:00 p.m. |
Moore Hall | 3:00 p.m. - 5:00 p.m. |
Continuing Students - Thursday, August 17, 2023
Residence Hall | Time |
---|---|
Foundation Heights, Floors 5 & 1 | 8:00 a.m. - 12:00 p.m. |
Foundation Heights, Floors 3 | 12:00 p.m. – 4:00 p.m. |
Residence Hall | Time |
---|---|
Gleason Hairston Terrace, Floor Lower Level (LL) & Floor 4 |
8:00 a.m. – 11:00 a.m. |
Gleason Hairston Terrace, Floor 1 | 11:00 a.m. – 2:00 p.m. |
Gleason Hairston Terrace, Floor 2 | 2:00 p.m. – 5:00 p.m. |
Residence Hall | Time |
---|---|
Moore Hall, Floor 3 | 8:00 a.m. – 10:00 a.m. |
Moore Hall, Floor G | 10:00 a.m. – 12:00 p.m. |
Residence Hall | Time |
---|---|
Rams Commons Bldg. I Floor 4 | 8:00 a.m. – 10:00 a.m. |
Rams Commons Bldg. I Floor 3 | 10:00 a.m. – 12:00 p.m. |
Rams Commons Bldg. I Floor 2 | 12:00 p.m. – 2:00 p.m. |
Rams Commons Bldg. I Floor 1 | 2:00 p.m. – 4:00 p.m. |
Rams Commons Bldg. III Floor 4 | 8:00 a.m. – 10:00 a.m. |
Rams Commons Bldg. III Floor 3 | 10:00 a.m. – 12:00 p.m. |
Rams Commons Bldg. III Floor 2 | 12:00 p.m. – 2:00 p.m. |
Rams Commons Bldg. III Floor 1 | 2:00 p.m. – 4:00 p.m. |
Residence Hall | Time |
---|---|
Wilson Hall, Floor 1 | 8:00 a.m. – 12:00 p.m. |
Wilson Hall, Floor 4 | 12:00 p.m. – 4:00 p.m. |
Continuing Students – Friday, August 18, 2023
Residence Hall | Time |
---|---|
Foundation Heights, Floor 4 | 8:00 a.m. – 12:00 p.m. |
Foundation Heights, Floor 2 | 2:00 p.m. – 4:00 p.m. |
Residence Hall | Time |
---|---|
Gleason Hairston Terrace, Floor 3 |
8:00 a.m. – 12:00 p.m. |
Gleason Hairston Terrace, Floor Courtyard | 12:00 p.m. – 3:00 p.m. |
Residence Hall | Time |
---|---|
Moore Hall, Floor 2 | 12:00 p.m. – 2:00 p.m. |
Moore Hall, Floor 1 | 2:00 p.m. – 4:00 p.m. |
Residence Hall | Time |
---|---|
Rams Commons Bldg. II Floor 4 | 8:00 a.m. – 10:00 a.m. |
Rams Commons Bldg. II Floor 3 | 10:00 a.m. – 12:00 p.m. |
Rams Commons Bldg. II Floor 2 | 12:00 p.m. – 2:00 p.m. |
Rams Commons Bldg. II Floor 1 | 2:00 p.m. – 4:00 p.m. |
Rams Commons Bldg. IV Floor 4 | 8:00 a.m. – 10:00 a.m. |
Rams Commons Bldg. IV Floor 3 | 10:00 a.m. – 12:00 p.m. |
Rams Commons Bldg. IV Floor 2 | 12:00 p.m. – 2:00 p.m. |
Rams Commons Bldg. IV Floor 1 | 2:00 p.m. – 4:00 p.m. |
Residence Hall | Time |
---|---|
Wilson Hall, Floor 3 | 8:00 a.m. – 12:00 p.m. |
Wilson Hall, Floor 2 | 12:00 p.m. – 4:00 p.m. |
Continuing Students – Saturday, August 19, 2023
Residence Hall | Time |
---|---|
The Flats @ WSSU, Floors 1 & 4 | 8:00 a.m. – 11:00 a.m. |
The Flats @ WSSU, Floor 3 | 11:00 a.m. – 2:00 p.m. |
The Flats @ WSSU, Floor 2 | 2:00 p.m. – 5:00 p.m. |
Residence Hall | Time |
---|---|
Residence Halls – Late Arrivals* | 8:00 a.m. – 5:00 p.m. |
Residence Halls – Late Arrivals* | 8:00 p.m. – 10:00 p.m. |