Student Data
Student Success and Outcome Data
Seven measures have been selected to provide an overview of student success at WSSU. These measures focus on retention, graduation rates, and time to degree completion. Five years of results for these measures are provided below.
Student Demographic Data
Demographic data from the most recent fall semester are available. These data consider the university’s census date and reflect information reported to the UNC System Office and the National Center for Education Statistics (IPEDS). Information is included for new freshmen, new transfer students, undergraduate, graduate students, and degrees conferred. Enrollment, retention rate, and graduation rate trends can also be found below.
Fall 2022 | Headcount | FTE |
---|---|---|
Undergraduate | 4,513 | 4,213 |
Graduate | 491 | 443 |
Total | 5,004 | 4,656 |
Applied | Accepted | Enrolled | Acceptance Rate | Yield Rate |
---|---|---|---|---|
7,625 | 5,610 | 855 | 74% | 15% |
Average SAT Combined Score | Average SAT Verbal | Average SAT Math | Average ACT Composite Score | Average High School GPA |
---|---|---|---|---|
945 | 474 | 471 | 17 | 3.26 |
Full-Time | Part-Time |
---|---|
849 | 6 |
Applied | Accepted | Enrolled | Acceptance Rate | Yield Rate |
---|---|---|---|---|
794 | 662 | 372 | 83% | 56% |
College Name | Percentage of Transfers |
---|---|
Forsyth Technical Community College | 17% |
Guilford Technical Community College | 6% |
Central Piedmont Community College | 5% |
Davidson-Davie Community College | 3% |
Wake Technical Community College | 2% |
Year | Number Enrolled |
---|---|
2022 | 4,513 |
2021 | 4,726 |
2020 | 4,689 |
2019 | 4,656 |
2018 | 4,741 |
2017 | 4,688 |
Year | Number Enrolled |
---|---|
2022 | 491 |
2021 | 500 |
2020 | 480 |
2019 | 465 |
2018 | 449 |
2017 | 410 |
Year | Number Enrolled |
---|---|
2022 | 5,004 |
2021 | 5,226 |
2020 | 5,169 |
2019 | 5,121 |
2018 | 5,190 |
2017 | 5,098 |
Undergraduate | Fall 2022 |
---|---|
Males | 1,102 |
Females | 3,411 |
Undergraduate | Fall 2022 |
---|---|
In-State | 3,888 |
Out-of-State | 625 |
Undergraduate | Fall 2022 |
---|---|
Full-Time | 3,897 |
Part-Time | 616 |
Undergraduate | Fall 2022 |
---|---|
Black | 3,636 |
White | 293 |
Hispanic/Latino | 202 |
Two or More Races | 183 |
Unknown | 102 |
Asian | 39 |
Non-Resident Alien | 38 |
American Indian/Alaska Native | 17 |
Native Hawaiian/Pacific Islander | 3 |
Undergraduate | Fall 2022 |
---|---|
Housing On-Campus | 2,466 |
Off-Campus | 2,047 |
Undergraduate | Fall 2022 |
---|---|
First-Time Freshmen | 855 |
Other Freshmen | 422 |
Sophomores | 986 |
Juniors | 1,061 |
Seniors and Fifth-Year | 1,126 |
Special/Unclassified | 63 |
Graduate | Fall 2022 |
---|---|
Males | 92 |
Females | 399 |
Graduate | Fall 2022 |
---|---|
In-State | 441 |
Out-of-State | 50 |
Graduate | Fall 2022 |
---|---|
Full-Time | 335 |
Part-Time | 156 |
Graduate | Fall 2022 |
---|---|
Black | 269 |
White | 132 |
Unknown | 24 |
Non-Resident Alien | 16 |
Hispanic/Latino | 19 |
Two or More Races | 19 |
Asian | 11 |
American Indian/Alaska Native | 1 |
Native Hawaiian/Pacific Islander | 0 |
Graduate | Fall 2022 |
---|---|
Housing On-Campus | 5 |
Off-Campus | 486 |
Freshman Cohort Year | Percent Retained |
---|---|
2021 | 77% |
2020 | 76% |
2019 | 77% |
2018 | 78% |
2017 | 77% |
2016 | 76% |
Graduation Rates
Freshman Cohort Year | Percent Graduated |
---|---|
2018 | 29% |
2017 | 29% |
2016 | 30% |
2015 | 29% |
2014 | 28% |
2013 | 26% |
Freshman Cohort Year | Percent Graduated |
---|---|
2017 | 43% |
2016 | 46% |
2015 | 43% |
2014 | 47% |
2013 | 47% |
Freshman Cohort Year | Percent Graduated |
---|---|
2016 | 49% |
2015 | 47% |
2014 | 51% |
2013 | 52% |
Degree | Number of Degrees Awarded |
---|---|
Bachelor's | 820 |
Master's | 129 |
Post Master's Certificate | 2 |
Doctoral | 54 |
Total Degrees | 1,005 |
Discipline | Number of Degrees |
---|---|
BIS in Interdisciplinary Stud | 32 |
BS in Clinical Lab Science | 53 |
Bachelor of Arts | 163 |
Bachelor of Science | 367 |
Bachelor of Science in Nursing | 176 |
Bachelor of Social Work | 29 |
Master of Arts in Teaching | 12 |
Master of Business Admin | 11 |
Master of Healthcare Admin | 36 |
Master of Science | 41 |
Master of Science Nursing | 29 |
Post Master's Certificate | 2 |
Doctor of Nursing Practice | 4 |
Doctor of Physical Therapy | 50 |
WSSU Student Learning Outcomes
Per the August 2022 Memorandum from the Provost, WSSU will be assessing critical thinking, information literacy, quantitative literacy, and scientific literacy for the 2022-2023 academic year. Data for courses and co-curricular activities mapped to a WSSU student learning outcome are submitted online. Units are also encouraged to report and store additional information in Nuventive Improve, the university's assessment management system.
Data Collection for WSSU Student Learning Outcomes
Each semester, instructors who teach courses mapped to an institutional learning outcome are expected to apply the corresponding SLO rubric to a course assignment/artifact/activity. Instructors then report course section-level rubric data, assignments, and applicable student work artifacts through online portals. Co-curricular activities mapped to institutional learning outcomes are also invited to participate in these assessment processes.
Student Learning Outcomes for Degree Programs
A list of degree programs and corresponding student learning outcomes can be found in the Winston-Salem State University academic catalogs. Programs track their program-level outcomes through Nuventive Improve.
Data for program-level outcomes can be accessed internally via the Nuventive Improve system. For access to Nuventive Improve information, please contact the Office of Institutional Assessment and Research at iar@wssu.edu or 336-750-8036.